Lifting Traction Connecting Ring Ka ikaika kiʻekiʻe U-like Shackle D-like shackle
Hoʻolauna huahana
He kūpono ka shackle no ka hāpai ʻana, ka huki ʻana, ka heleuma, ka hoʻopaʻa ʻana a me nā mea pili ʻē aʻe.
Hana ʻia ka shackle me 40 chrome alloy steel.ʻOi aku ka nui o ka palekana ma mua o 3 mau manawa.
ʻO D-type shackle he kaula kūikawā no ke kūkulu ʻana i ka mana uila, me ka liʻiliʻi liʻiliʻi a me ke kaumaha māmā, ke kaumaha kaumaha nui a me ke kumu palekana kiʻekiʻe.
Helu mea | Hoʻohālike | Haawe i kohoia (KN) | Nui Nui (mm) | Kaumaha (kg) | |||
|
|
| A | B | C | D |
|
17131 | GXK-1 | 10 | 55 | 42 | 12 | 20 | 0.15 |
17132 | GXK-2 | 20 | 67 | 58 | 16 | 22 | 0.29 |
17133 | GXK-3 | 30 | 97 | 82 | 20 | 34 | 0.80 |
17133A | GXK-3A | 30 | 97 | 112 | 20 | 34 | 0.80 |
17134 | GXK-5 | 50 | 107 | 89 | 22 | 39 | 1.12 |
17134A | GXK-5A | 50 | 107 | 131 | 22 | 39 | 1.29 |
17135 | GXK-8 | 80 | 125 | 96 | 30 | 42 | 2.40 |
17136 | GXK-10 | 100 | 141 | 114 | 34 | 48 | 3.56 |
17137 | GXK-16 | 160 | 152 | 139 | 37 | 54 | 4.80 |
17138 | GXK-20 | 200 | 164 | 140 | 39 | 60 | 5.17 |
17139 | GXK-30 | 300 | 186 | 146 | 50 | 68 | 7.5 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou