Puʻu ʻana o ka pā hao lahilahi
Hoʻolauna huahana
He kūpono ka mīkini hoʻoheheʻe hydraulic no ke kuʻi ʻana i nā pā hao lahilahi i hoʻohui ʻia, e like me nā panela pahu hoʻololi, ʻaʻole e pōʻino ka ʻili o ka pena ma hope o ka perforation.
ʻO ka mold maʻamau he pōʻai puka pōʻai.ʻO 3.5mm ka mānoanoa o ka pā kuʻi.
Punchable round hole, elliptical hole, square hole, etc. Hiki ke hoʻopilikino ʻia ka nui mold e like me nā koi o ka mea hoʻohana.
HANA PUNCHING HYDRAULIC PUNCHING TOOLS TECHNICAL PARAMETERS
Helu mea | 06241A | 6241 | 06241B | 06241C | 06241D |
Ke ano | SYK-8A | SYK-8B | SYK-15 | SYK-15A | SYK-15B |
Laulā kuʻi | 16mm- 51mm(5) | 22mm- 60mm(5) | 63mm- 114mm(5) | 63mm- 114mm(6) | 16mm- 114mm(18) |
ʻO ka mānoanoa nui o ka pā | 3.5mm kila māmā | 3.5mm kila māmā | 3.5mm kila māmā | 3.5mm kila māmā | 3.5mm kila māmā |
Puʻi ikaika | 100KN | 100KN | 150KN | 150KN | 150KN |
Kaʻi ʻana | 25mm | 25mm | 25mm | 25mm | 25mm |
Kaumaha | N.W5.6kg G.W9.25kg | N.W5.6kgG.W9.25kg | N.W16kg | N.W18kg | N.W22kg |
G.W21kg | G.W23kg | G.W27kg | |||
Pūʻolo | pahu ilikai | pahu ilikai | pahu kila | pahu kila | pahu kila |
Make ke ano poepoe | 16mm,20mm,26.2mm, 35.2mm,39mm,51mm | 22mm,27.5mm,34mm, 43mm, 49mm,60mm | 63mm,76mm,90mm, 101mm,114mm | 63mm,76mm,80mm, 90mm,101mm,114mm | 16mm,20mm,---101mm,114mm(18) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou